21-DAY-FAR NORTH EXPLORER

Call (800) 213-7777 for more information or to book today! Mention code 9052586
- Cruise Line
- Holland America Line
- Duration
- 21 Days
- Cruise Ship
- Prinsendam
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Amsterdam | 5:00 PM | |
| Day 1 | Hamburg | 4:00 PM | |
| Day 2 | Hamburg | 11:00 PM | |
| Day 3 | Enter Kiel Canal Brunsbuttel | 7:00 AM | |
| Continued | Daylight transit Kiel Canal | ||
| Continued | Exit Kiel Canal Holtenau | 5:00 PM | |
| Day 4 | Copenhagen | 8:00 AM | |
| Day 5 | Copenhagen | 1:00 PM | |
| Day 6 | Oslo | 8:00 AM | 5:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Skjolden | 8:00 AM | 5:00 PM |
| Day 9 | Alesund | 9:00 AM | 9:00 PM |
| Day 10 | Trondheim | 8:00 AM | 5:00 PM |
| Day 11 | Cruising Norwegian Coast | ||
| Day 12 | Honningsvag | 8:00 AM | 4:00 PM |
| Day 13 | Murmansk | 8:00 AM | 5:00 PM |
| Day 14 | Cruising Norwegian Coast | ||
| Day 15 | Cruising Norwegian Coast | ||
| Day 16 | Molde | 8:00 AM | 4:00 PM |
| Day 17 | Bergen | 7:00 AM | 6:00 PM |
| Day 18 | At Sea | ||
| Day 19 | Rosyth | 8:00 AM | 11:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Amsterdam | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional



